Agendă Telefonică
| Nume | Prenume | Patronimic | Telefon |
|---|---|---|---|
| AGACHE | ELENA | PETRU | 93031 |
| AHMEDOV | IBRAGHIM | GURBAN | 55007 |
| ALLA | GRIGORI | PIOTR | 55582 |
| AMARII | ALEXANDRA | MIHAIL | 62426 |
| ANDONI | GRIGORE | VASILE | 55598 |
| ANDRIES | ION | NICOLAE | 62477 |
| ANDRONACHE | SERGIU | LEONTIE | 92415 |
| ANGHEL | NICOLAI | GRIGORI | 55204 |
| ANTOCI | GHEORGHE | CONSTANTIN | 54265 |
| ANTOCI | GHEORGHE | SIMION | 55066 |
| ANTOCI | ION | CONSTANTIN | 55382 |
| ANTOCI | ION | SIMION | 55027 |
| ANTOCI | LIDIA | SIMION | 54575 |
| ANTOCI | MARCEL | ION | 55231 |
| ANTOCI | MIHAIL | FILIP | 62368 |
| ANTOCI | PETRU | SEMION | 54210 |
| ANTOCI | ROMAN | NICOLAE | 54051 |
| ANTOCI | TATIANA | MIHAIL | 55577 |
| ANTOCI | VALERIU | SEMION | 54996 |
| ANTOCI | VICTOR | FILIP | 54486 |
| ANTON | ALEXANDRA | FILARET | 55588 |
| ANTON | ANTONINA | GHEORGHE | 54057 |
| ANTON | FEODORA | MAXIM | 55086 |
| ANTON | FIODOR | FILARET | 54752 |
| ANTON | LIUBA | ANDREI | 54524 |
| ANTON | MARCEL | FIODOR | 55275 |
| ANTON | MIHAIL | FILARET | 54981 |
| ANTON | OLGA | ALEXEI | 54680 |
| ANTON | SERGHEI | EMILIAN | 54649 |
| ANTON | SERGHEI | IVAN | 92462 |
| ANTON | VALERII | FIODOR | 55122 |
| ANTON | VICTOR | TROFIM | 55317 |
| ANTON | VIORICA | VICTOR | 55587 |
| ANTON | VITALIE | PETRU | 54105 |
| ANTONOVA | ANNA | IVAN | 54887 |
| APOSTOL | ILIA | AFANASI | 93843 |
| ARICOV | IVAN | SAVA | 62466 |
| ARICOV | SAVA | SAVA | 62325 |
| ARION | LIDIA | IVAN | 55559 |
| AVRAM | VIORICA | PETRU | 55230 |
| BAADJI | ANNA | VASILI | 62470 |
| BABA | ELIZAVETA | NICOLAE | 55623 |
| BABARA | ION | PETRU | 62551 |
| BABENCO | RODICA | ANDREI | 54376 |
| BABOGLO | FEDORA | PAVEL | 62351 |
| BACIU | AFANASI | ANDREI | 54412 |
| BACIU | ANA | DUMITRU | 55111 |
| BACIU | ANA | TUDOR | 54144 |
| BACIU | ANATOLIE | ION | 54301 |
| BACIU | ANATOLIE | LUCA | 54372 |
| BACIU | ANDREI | ALEXANDRU | 55580 |
| BACIU | ANDREI | MIHAIL | 55198 |
| BACIU | CLAUDIA | VASILE | 55028 |
| BACIU | DUMITRU | ONISIM | 54943 |
| BACIU | EUGENIA | GRIGORE | 54544 |
| BACIU | GHEORGHE | IVAN | 54614 |
| BACIU | GHEORGHE | PETRU | 54829 |
| BACIU | GRIGORE | PETRU | 54632 |
| BACIU | IONICHI | ANDREI | 54442 |
| BACIU | IULIA | ION | 54564 |
| BACIU | IURI | CONSTANTIN | 62505 |
| BACIU | IURIE | ION | 54488 |
| BACIU | IVAN | ANDREI | 54413 |
| BACIU | IVAN | PIOTR | 54053 |
| BACIU | LIUBOVI | IVAN | 55045 |
| BACIU | MARCEL | EMELIAN | 54609 |
| BACIU | MARIA | MATVEI | 54441 |
| BACIU | MIHAI | GHEORGHE | 54414 |
| BACIU | MIHAIL | FIODOR | 55079 |
| BACIU | MIHAIL | ONISIM | 54187 |
| BACIU | MIHAIL | ONISIM | 55186 |
| BACIU | MIHAIL | TUDOR | 54256 |
| BACIU | MIHAIL | TUDOR | 54723 |
| BACIU | NICOLAE | EFIM | 54730 |
| BACIU | NICOLAI | GHEORGHE | 54286 |
| BACIU | OLEG | VALENTIN | 54542 |
| BACIU | PETRU | ONISIM | 54179 |
| BACIU | SEMION | STEPAN | 54877 |
| BACIU | SEMION | STEPAN | 55645 |
| BACIU | SERGIU | CONSTANTIN | 55220 |
| BACIU | SERGIU | ION | 54561 |
| BACIU | STEFAN | ION | 54115 |
| BACIU | SVETLANA | VICTOR | 55501 |
| BACIU | TAMARA | NISTOR | 54127 |
| BACIU | TUDOR | GHEORGHE | 54515 |
| BACIU | VALENTIN | ANDREI | 54379 |
| BACIU | VALENTINA | ANDREI | 54316 |
| BACIU | VEACESLAV | CONSTANTIN | 54487 |
| BACIU | VICTOR | EMILIAN | 54669 |
| BACIU | VICTOR | ION | 54872 |
| BACIU | VICTOR | ION | 54874 |
| BACIU | VICTOR | ION | 54903 |
| BACIU | VICTOR | IVAN | 54588 |
| BACIU | VLADIMIR | GRIGORE | 54501 |
| BADIA | CONSTANTIN | ILARION | 62348 |
| BAIDAN | FEODOSIA | IVAN | 55548 |
| BAIDAN | GRIGORI | LAZAR | 62371 |
| BAIDAN | ION | LAZAR | 55238 |
| BALACAN | VALERIU | ILIE | 55526 |
| BALAN | IVAN | VASILI | 62531 |
| BALAN | IVAN | VASILI | 62531 |
| BALAN | VASILE | ION | 62274 |
| BALAN | VICTORIA | TEODOR | 55305 |
| BALTA | LEONID | DANIEL | 55591 |
| BALTA | VALENTIN | VALENTIN | 55323 |
| BALTEANU | EUGENIU | STEFAN | 55463 |
| BALTEANU | STEFAN | NICOLAE | 54025 |
| BARABOI | ANTON | ION | 55481 |
| BARBAROS | ANDREI | MIHAIL | 55479 |
| BARBAROS | FIODOR | IVAN | 55438 |
| BARBAROS | IVAN | MIHAIL | 54662 |
| BARBAROS | VALERIU | EMILIAN | 54944 |
| BARBAROS | VALERIU | STEFAN | 54980 |
| BARBAROSI | EMILIAN | FILIP | 55265 |
| BARBAROSIE | EFIM | IVAN | 54027 |
| BARBAROSIE | MIRCEA | PARFENTIE | 54284 |
| BARBAROSIE | OLEG | PAULIN | 54424 |
| BARBAROSIE | VERA | TUDOR | 54146 |
| BARBAROSIE | ZINA | EFIM | 54203 |
| BARBUTA | NICOLAE | ALEXEI | 62440 |
| BARBUTA | VALENTINA | LUCA | 54294 |
| BARGAN | DUMITRU | MIHAIL | 93845 |
| BARLADEAN | VALENTINA | IVAN | 62431 |
| BASARAB | ELIZAVETA | ANDREI | 55617 |
| BASARAB | MIHAIL | HARALAMP | 55392 |
| BATINSCHI | EUGENIA | STEFAN | 92874 |
| BECKER | ANGELA | ION | 55502 |
| BEGAL | VALENTINA | ALEXANDRU | 54914 |
| BEGLITA | GHEORGHE | VASILE | 54689 |
| BEGLITA | VALERIU | VASILE | 54506 |
| BEGLITA | VERA | ISIDOR | 54809 |
| BEJENARI | ANATOLI | EFIM | 54777 |
| BEJENARI | ULIANA | ROMAN | 55474 |
| BENDERSCAIA | ZINAIDA | EFIM | 54350 |
| BERDAGA | LARISA | FIODOR | 54357 |
| BEREGOI | MARIA | PAVEL | 62491 |
| BERJAN | GALINA | IVAN | 55341 |
| BERJAN | GRIGORI | SAVA | 54155 |
| BERJAN | ION | SAVA | 55462 |
| BERJAN | LARISA | MIHAIL | 55092 |
| BERJAN | MARIA | MIHAIL | 55461 |
| BERJAN | MIHAIL | ZAHARI | 54169 |
| BERJAN | VALERII | VASILI | 55364 |
| BERJAN | VASILE | ZAHAR | 54158 |
| BERNEVEC | ION | VASILE | 54193 |
| BERNEVEC | MARIA | SIMION | 54126 |
| BERNEVEC | VICTOR | VASILE | 54110 |
| BESARAB | VALERIU | HARALAMPIE | 54773 |
| BESCHIER | MARIA | STEFAN | 54444 |
| BESLEI | AURELIA | ILIA | 62492 |
| BESLEI | NICOLAE | GRIGORE | 62260 |
| BESPALOVA | OLGA | CHIRIL | 55330 |
| BET | PIOTR | EFIM | 62217 |
| BETCU | ANGELA | SIMION | 55187 |
| BETCU | FIODOR | IACOV | 54591 |
| BETKAIA | TAMARA | ILIE | 93904 |
| BETSCO | SEMION | IACOB | 54864 |
| BIRCA | ANATOLII | TOMA | 54156 |
| BIRCA | VALERIU | PAVEL | 54028 |
| BIRNAZ | IULIA | PAVEL | 62581 |
| BITCA | HARALAMPI | MIHAIL | 55554 |
| BITCA | PETRU | ION | 55256 |
| BIUSCHIN | VADIM | PIOTR | 92267 |
| BIVOL | NATALIA | MIHAIL | 55581 |
| BIVOL | OLESEA | VICTOR | 55522 |
| BIVOL | PETRU | TUDOR | 55316 |
| BIVOL | RODICA | IVAN | 55124 |
| BIZGAN | MARIA | VASILE | 55397 |
| BIZGU | ANATOLIE | PETRU | 54050 |
| BIZGU | LEONID | VALERIU | 54271 |
| BIZGU | V. | A. | 54913 |
| BLANARI | DMITRI | IVAN | 62538 |
| BOAGHI | MARIN | LEONID | 54098 |
| BOAGHI | MARIN | LEONID | 55324 |
| BOBEICA | VSEVOLOD | VASILE | 54398 |
| BOBRESCU | ILIE | NICOLAE | 54490 |
| BODEAN | CONSTANTIN | ALEXANDRU | 54615 |
| BODEAN | CONSTANTIN | ALEXANDRU | 55405 |
| BODOROVICI | MARIA | GHEORGHI | 54597 |
| BODRUG | RAISA | SIMION | 62464 |
| BODRUG | VASILI | SEMION | 62278 |
| BODRUG | VASILI | SEMION | 62411 |
| BOGACI | OLGA | TROIAN | 55542 |
| BOGDAN | TAMARA | PANTILIMON | 62386 |
| BOJESCU | GALINA | TIMOFEI | 55076 |
| BOJESCU | GRIGORE | FILIN | 54988 |
| BOJESCU | MIHAIL | GRIGORE | 54618 |
| BOJESCU | MIHAIL | IVAN | 55193 |
| BOJESCU | TATIANA | ION | 54185 |
| BOJESCU | VASILE | GHEORGHE | 54523 |
| BOJESCU | VICTOR | GHEORGHE | 55370 |
| BOJESCU | VICTOR | GRIGORE | 54312 |
| BOJESCU | VICTOR | TIMOFEI | 54473 |
| BOLGANSCHI | PETRU | ION | 93395 |
| BOSTAN | VALENTINA | NICOLAI | 62275 |
| BOTAN | NICOLAE | PETRU | 55200 |
| BOTEA | ALIC | GHEORGHE | 55176 |
| BOTEA | ANATOLI | NICOLAI | 55177 |
| BOTEA | IURIE | GHEORGHE | 54982 |
| BOTEA | MIHAIL | NICOLAI | 55612 |
| BOTEA | MIHAIL | NICOLAI | 55612 |
| BOTEA | VICTOR | NICOLAE | 54138 |
| BOTNAR | TATIANA | VICTOR | 54765 |
| BOTNARENCO | LARISA | GRIGORE | 54145 |
| BOTNARI | ILIE | ION | 62265 |
| BOTNARI | LUDMILA | VASILE | 62602 |
| BOTNARU | VIOLETA | ION | 93288 |
| BRAD | DMITRI | GHEORGHI | 54528 |
| BRAD | EUGENIA | ROMAN | 54753 |
| BRAD | FEODOR | PIOTR | 54217 |
| BRAD | PETRU | ANDREI. | 54729 |
| BRAD | TUDOR | ANDREI | 54029 |
| BRAILA | SERGIU | PAVEL | 54346 |
| BRASOVEANU | MARIA | ALEXEI | 54634 |
| BRATACENCO | TATIANA | MIHAIL | 55543 |
| BRATACENCO | VITALIE | NICOLAE | 92436 |
| BRATUNOV | SERGIU | PETRU | 55629 |
| BRICEAC | AFANASII | FILIP | 55029 |
| BRICEAC | EFIMIA | ION | 54571 |
| BRICEAC | GALINA | ANDREI | 55410 |
| BRICEAC | STEPANIDA | ANDREI | 55315 |
| BRICEAC | VALERII | TOMA | 55212 |
| BRICIAC | GHEORGHI | FILIP | 55512 |
| BRINZA | RAISA | STEPAN | 62603 |
| BRINZILA | AXENIA | DUMITRU | 55398 |
| BRINZILA | GRIGORE | AFANASIE | 54288 |
| BRUMA | ION | PAVEL | 62257 |
| BRUMA | ION | SEMION | 54963 |
| BRUMA | LIDIA | ANDRON | 55261 |
| BRUMA | MARIA | IVAN | 55110 |
| BRUMA | MIHAIL | FIODOR | 62580 |
| BRUMA | VASILIE | PAVEL | 54162 |
| BRUMA | VEACESLAV | TUDOR | 54035 |
| BRUMA | VERONICA | SEMION | 55630 |
| BRUMA | VITALIE | SERGIU | 55510 |
| BUCIUCEANU | BORIS | ARTIOM | 54154 |
| BUCUN | VERA | NICOLAI | 62584 |
| BUDISTEANU | IURIE | GHEORGHE | 55458 |
| BUDNICOV | ALEXANDR | ALEXANDR | 62589 |
| BUGA | ANATOLIE | AFANASIE | 54485 |
| BUGA | ANATOLIE | AFANASIE | 55083 |
| BUGA | ANATOLIE | ION | 54992 |
| BUGA | ARCADIE | CONSTANTIN | 55311 |
| BUGA | FIODOR | ANDREI | 54362 |
| BUGA | GHENADIE | ANATOLIE | 55082 |
| BUGA | GHEORGHE | FIODOR | 54806 |
| BUGA | GRIGORE | TUDOR | 54785 |
| BUGA | ION | TOMA | 54439 |
| BUGA | LARISA | VASILE | 55018 |
| BUGA | MARIA | FIODOR | 55470 |
| BUGA | MIHAIL | LEON | 54252 |
| BUGA | MIHAIL | TOMA | 54440 |
| BUGA | SERGHEI | DUMITRU | 54678 |
| BUGA | SERGHEI | IVAN | 55019 |
| BUGA | STEPAN | TOMA | 54581 |
| BUGA | TAISIA | SEMION | 54251 |
| BUGA | VALENTIN | ION | 55166 |
| BUJAC | ANDREI | ION | 54640 |
| BUJAC | ANDREI | ION | 54978 |
| BUJAC | EFIM | IVAN | 54590 |
| BUJAC | IVAN | VLADIMIR | 54463 |
| BUJAC | LEONID | ANDREI | 54434 |
| BUJAC | LEONID | ANDREI | 55400 |
| BUJAC | LEONID | VASILE | 54228 |
| BUJAC | LUCA | AFANASIE | 54551 |
| BUJAC | MARIA | VASILE | 54613 |
| BUJAC | MIHAIL | TUDOR | 54776 |
| BUJAC | NICOLAE | EMIL | 54783 |
| BUJAC | SERGHEI | IVAN | 54377 |
| BUJAC | TROFIM | ION | 54775 |
| BUJAC | TUDOR | MIHAIL | 54467 |
| BUJAC | VALERIU | GHEORGHE | 54778 |
| BUJOR | VITALIE | PAVEL | 55570 |
| BULAT | IOANA | PETRU | 55032 |
| BULAT | LEONID | ION | 54276 |
| BULGARIU | VLADIMIR | ION | 55147 |
| BULGARU | ANA | ILIE | 55418 |
| BULGARU | EUDOCHIA | VASILE | 54368 |
| BULGARU | IGOR | VICTOR | 54260 |
| BULGARU | NATALIA | PROFIR | 55241 |
| BULGARU | RUSLAN | BORIS | 54606 |
| BULGARU | RUSLAN | BORIS | 55064 |
| BULGARU | VALENTINA | ION | 55388 |
| BULGARU | VICTOR | MIHAIL | 54292 |
| BULGARU | VICTOR | TUDOR | 55417 |
| BULIGA | IACOB | NICOLAE | 54291 |
| BULIGA | OLEG | ANDREI | 62201 |
| BULIGA | VLADIMIR | IACOV | 55518 |
| BUMBU | ILIE | GRIGORE | 62468 |
| BUNACALEA | VALERI | GRIGORI | 62248 |
| BUNESCU | VALENTIN | HARITON | 62532 |
| BUNU | ANATOLII | ION | 55067 |
| BUNU | GHENADIE | CONSTANTIN | 55107 |
| BUNU | SERGIU | ION | 55344 |
| BURDUJA | VERA | GRIGORE | 92886 |
| BURLACIUC | ANATOLIE | VASILE | 54906 |
| BURLACU | MARIA | ION | 55103 |
| BURLEA | VITALIE | VALERIU | 55656 |
| BURUIANA | ION | ALEXEI | 62237 |
| BUSMACHIU | VLADIMIR | SIMION | 54282 |
| BUSMACHIU | VLADIMIR | SIMION | 54282 |
| BUSUIOC | GALINA | NICOLAE | 55042 |
| BUTUC | MARIA | GHEORGHI | 92452 |
| BUZDUGAN | VIOLETA | VLADIMIR | 62577 |
| CALANCEA | SERGIU | SIMION | 62596 |
| CALUGAREANU | VITALIE | VASILE | 55354 |
| CALUGARI | ION | NICOLAE | 62286 |
| CALUGARU | TUDOR | NICOLAE | 62288 |
| CAMERZAN | DUMITRU | GRIGORE | 62527 |
| CAPATINA | ION | PETRU | 54661 |
| CAPATINA | LEONID | GHEORGHE | 55333 |
| CAPATINA | MIHAIL | PETRU | 54861 |
| CAPATINA | VICTOR | GHEORGHE | 55271 |
| CAPROS | TATIANA | FILIP | 55596 |
| CAPSA | ANDREI | NICOLAE | 55523 |
| CAPSA | ELENA | ALEXEI | 54109 |
| CAPSA | NATALIA | VASILE | 55244 |
| CAPSA | VICTOR | ION | 54832 |
| CAPSAMUN | IVANNA | GHEORGHI | 62203 |
| CARAGI | MIHAIL | ION | 54658 |
| CARAMAN | ANATOLIE | MIHAIL | 54895 |
| CARAMAN | ANATOLIE | PETRU | 54744 |
| CARAMAN | ANATOLIE | PETRU | 54845 |
| CARAMAN | ANATOLIE | PETRU | 55625 |
| CARAMAN | ANATOLII | ISIDOR | 54954 |
| CARAMAN | ANDREI | PETRU | 54318 |
| CARAMAN | DMITRI | GHEORGHI | 62362 |
| CARAMAN | ELENA | FIODOR | 54711 |
| CARAMAN | EUGENIU | ANATOLIE | 54946 |
| CARAMAN | FIODOR | PIOTR | 55099 |
| CARAMAN | GHEORGHE | PETRU | 55533 |
| CARAMAN | IVAN | FIODOR | 55282 |
| CARAMAN | IVAN | GHEORGHI | 55094 |
| CARAMAN | MIHAIL | GHEORGHI | 55235 |
| CARAMAN | NATALIA | TUDOR | 54556 |
| CARAMAN | PIOTR | VASILI | 55483 |
| CARAMAN | STEFAN | ION | 62241 |
| CARAMAN | TAMARA | ANDREI | 55163 |
| CARAMAN | VALENTINA | SIODOR | 55023 |
| CARAMAN | VERA | ALEXANDRU | 54243 |
| CARAMAN | VICTOR | PIOTR | 54746 |
| CARAMNOVA | LIUBOVI | EFIM | 55663 |
| CARAULAN | MIHAIL | CHIRIL | 62333 |
| CARBIVNICEAIA | FEODORA | GHEORGHI | 62303 |
| CARMALIGA | GALINA | 62407 | |
| CARMAZAN | FIODOR | MIHAIL | 62481 |
| CARMAZAN | RAISA | IVAN | 62276 |
| CARMAZAN | SERAFIMA | 62355 | |
| CARMAZAN | VALENTIN | MIHAIL | 93752 |
| CARP | SERGHEI | GHEORGHE | 54846 |
| CATANA | FEODOSIA | IGNAT | 62472 |
| CATARAU | IVAN | PIOTR | 54190 |
| CAZAC | EVGHENIA | ALEXANDR | 54123 |
| CAZACU | EFIM | ION | 54715 |
| CAZACU | IVAN | TIMOFEI | 55423 |
| CAZACU | MIRCEA | GHEORGHE | 54495 |
| CAZACU | NADEJDA | VLADIMIR | 62208 |
| CAZACU | OLEG | VASILE | 93621 |
| CAZACU | SERGIU | EMILIAN | 54245 |
| CEBAN | ALEXANDRU | ION | 54267 |
| CEBAN | ANASTASIA | CONSTANTIN | 55168 |
| CEBAN | ANATOLIE | HARITON | 55030 |
| CEBAN | ANATOLIE | ION | 54031 |
| CEBAN | ANTON | ION | 62202 |
| CEBAN | ARTIMON | PIOTR | 55252 |
| CEBAN | AURELIA | ION | 54952 |
| CEBAN | BORIS | PETRU | 54754 |
| CEBAN | ECATERINA | SERGHEI | 54653 |
| CEBAN | EUGENIU | MIHAIL | 54237 |
| CEBAN | FIODOR | IVAN | 55403 |
| CEBAN | FIODOR | PIOTR | 54285 |
| CEBAN | GHEORGHE | ION | 54568 |
| CEBAN | GRIGORI | IVAN | 55520 |
| CEBAN | IGOR | VALERI | 55362 |
| CEBAN | ION | EFIM | 54800 |
| CEBAN | IURIE | FIODOR | 62545 |
| CEBAN | MIHAIL | PETRU | 62552 |
| CEBAN | NICOLAE | GHEORGHE | 55348 |
| CEBAN | OLGA | EFIM | 54918 |
| CEBAN | PETRU | EFIM | 62501 |
| CEBAN | RODICA | MIHAIL | 54175 |
| CEBAN | RODICA | TUDOR | 54080 |
| CEBAN | SERGHEI | IVAN | 55165 |
| CEBAN | SERGIU | ION | 54706 |
| CEBAN | SIMION | TUDOR | 54159 |
| CEBAN | VALENTIN | MARDAR | 54387 |
| CEBAN | VALERIU | VASILE | 62273 |
| CEBAN | VEACESLAV | ION | 55153 |
| CEBAN | VICTOR | FIODOR | 55564 |
| CEBAN | VITALIE | ION | 54976 |
| CEBANU | ANATOLIE | GHEORGHE | 55046 |
| CEBANU | ANNA | IACOB | 55436 |
| CEBANU | GHEORGHI | SEMION | 55072 |
| CEBANU | ION | EFIM | 55584 |
| CEBANU | LEONID | EFIM | 55336 |
| CEBANU | MIHAIL | EMILIAN | 54393 |
| CEBANU | NATALIA | ALEXEI | 55091 |
| CEBANU | NICOLAE | GHEORGHE | 54831 |
| CEBANU | VICTOR | NICOLAI | 62447 |
| CEBOTARI | ANDREI | NICOLAE | 54816 |
| CEBOTARI | ANDREI | NICOLAE | 54816 |
| CEBOTARI | MARIA | MIHAI | 54637 |
| CEBOTARI | MIHAIL | NICOLAE | 55279 |
| CEBOTARI | PETRU | STEFAN | 54750 |
| CELAN | ANDREI | TROFIM | 54781 |
| CELAN | AURELIA | ILIE | 55035 |
| CELAN | DUMITRU | TROFIM | 54446 |
| CELAN | ILII | ARSENI | 54020 |
| CELAN | ION | TROFIM | 54064 |
| CELAN | ION | TROFIM | 55547 |
| CELAN | LEONID | ILIE | 54742 |
| CELAN | MIHAIL | FEODOSI | 55648 |
| CELAN | MIHAIL | SERJIU | 54900 |
| CELAN | NICOLAI | MIHAIL | 55432 |
| CELAN | TUDOR | MIHAIL | 54779 |
| CELAN | VITALIE | ALEXANDRU | 54345 |
| CELEBI | DAMLA | STEFAN | 62212 |
| CEMORTAN | NICOLAE | ELISEI | 92854 |
| CERCEL | ANTONIA | COZMA | 54238 |
| CERCHIN | IVAN | VASILI | 54196 |
| CERCHIN | IVAN | VASILI | 55429 |
| CERCHIN | TUDOR | EFIM | 54375 |
| CERCHINA | AFANASI | GRIGORI | 54456 |
| CERCHINA | ANDREI | FIODOR | 54522 |
| CERCHINA | GHEORGHE | AFANASIE | 54482 |
| CERCHINA | IGOR | ION | 55068 |
| CERCHINA | IVAN | AFANASI | 55277 |
| CERCHINA | IVAN | FIODOR | 54585 |
| CERCHINA | MARIA | GRIGORI | 54307 |
| CERCHINA | MELANIA | ANDREI | 93990 |
| CERCHINA | MIHAIL | VASILI | 54406 |
| CERCHINA | SERGHEI | VLADIMIR | 54067 |
| CERCHINA | VICTOR | TUDOR | 54578 |
| CERES | EFROSINIA | DEONIS | 62458 |
| CERES | GHENADIE | VLADIMIR | 62578 |
| CERESCU | ANDREI | MIHAIL | 54598 |
| CERESCU | ANDREI | SIDOR | 54396 |
| CERESCU | MARCEL | DUMITRU | 55357 |
| CERESCU | MIHAIL | ANDREI | 54365 |
| CHERDIVARA | IVAN | VICTOR | 62512 |
| CHERPEC | ANDREI | TUDOR | 55356 |
| CHERPEC | LIUBOV | EREMEI | 55328 |
| CHETRARU | SERGIU | DEMENTIE | 54718 |
| CHICIUC | VICTOR | VASILE | 62423 |
| CHIGAI | ALEXANDRA | IACOB | 62418 |
| CHILDESCU | SIMION | GAVRIL | 92397 |
| CHIPER | TOMA | SERGHEI | 62214 |
| CHIPERI | AFANASIE | TEODOR | 54455 |
| CHIRCA | ANDREI | ILIA | 55452 |
| CHIRIAC | GALINA | GRIGORI | 55626 |
| CHIRICA | ANATOLI | EREMIA | 54164 |
| CHIRICA | CLAUDIA | STEFAN | 54431 |
| CHIRICA | FIODOR | GHEORGHI | 55449 |
| CHIRICA | ION | STEFAN | 54470 |
| CHIRICA | MARIA | TROFIM | 55300 |
| CHIRICA | TAMARA | MATVEI | 54682 |
| CHIRICA | VALENTINA | CONSTANTIN | 54102 |
| CHIRICA | VALENTINA | GHEORGHI | 55507 |
| CHIRICA | VALENTINA | ION | 55020 |
| CHIRICA | VICTOR | ION | 55047 |
| CHIRICA | VLADIMIR | STEPAN | 55159 |
| CHIRILENCO | DUMITRU | IACOB | 54445 |
| CHIRILENCO | ION | IACOB | 54046 |
| CHIRILENCO | RODICA | ANDREI | 55387 |
| CHIRILENCO | VALENTINA | IACOV | 54638 |
| CHIRILENCO | VASILE | IACOB | 54751 |
| CHIRITA | ANATOLII | EFIM | 54062 |
| CHIRITA | ANATOLII | FIODOR | 54450 |
| CHIRITA | EFIM | DOROFEI | 54075 |
| CHIRITA | GHEORGHE | TUDOR | 55326 |
| CHIRITA | LIDIA | MARCU | 54201 |
| CHIRITA | TUDOR | ALEXEI | 54911 |
| CHIRITA | VASILE | NICHITA | 54859 |
| CHIRITA | ZAHARIA | GAVRIL | 54060 |
| CHIRTOACA | MARIA | ANDREI | 54858 |
| CHIRU | IACOV | AFANASI | 62451 |
| CHIRU | IURIE | STEFAN | 62533 |
| CHIRU | MIHAIL | AFANASI | 62399 |
| CHIRU | MIHAIL | STEFAN | 62251 |
| CHIRU | VALENTINA | NICHITA | 62247 |
| CHIRUTA | NICOLAE | NICOLAE | 62521 |
| CHISCA | ANDREI | GHEORGHE | 54221 |
| CHITIC | ANDREI | ROMAN | 93305 |
| CHITIC | ELEONORA | TROFIM | 62591 |
| CHITIC | GHEORGHE | PETRU | 54692 |
| CIMPOIES | VALENTINA | DUMITRU | 54655 |
| CIOBAN | MIHAIL | IVAN | 55631 |
| CIOBANU | ANGELA | VICTOR | 62508 |
| CIOBANU | EFIM | EMILIAN | 54386 |
| CIOBANU | ELENA | SEMION | 54822 |
| CIOBANU | FIODOR | PETRU | 55467 |
| CIOBANU | FLORIN | ANDRONIC | 54235 |
| CIOBANU | GHEORGHI | EFREM | 54519 |
| CIOBANU | GHEORGHI | PIOTR | 54480 |
| CIOBANU | ION | PETRU | 54663 |
| CIOBANU | MARIA | IVANtd>55500 | |
| CIOBANU | MARIN | GHEORGHE | 55572 |
| CIOBANU | MIHAIL | ION | 54738 |
| CIOBANU | PARASCOVIA | TROFIM | 54239 |
| CIOBANU | SERGIU | NICOLAE | 54262 |
| CIOBANU | SERGIU | NICOLAE | 54262 |
| CIOBANU | TAMARA | ION | 55552 |
| CIOBANU | VALENTINA | PANTELEIMON | 93164 |
| CIOBANU | VALERIU | ION | 54182 |
| CIOBANU | VASILI | GHEORGHI | 55659 |
| CIOBANU | VERA | IVAN | 55185 |
| CIOCAN | OLGA | PETRU | 54360 |
| CIOCOBOC | EUGENIU | STEFAN | 55579 |
| CIOCOBOC | LEONID | STEFAN | 54101 |
| CIOLAC | AFANASI | CONSTANTIN | 62285 |
| CIOLAN | ILIE | 55194 | |
| CIOLAN | IVAN | MIHAIL | 54517 |
| CIOLAN | NINA | PETRU | 54300 |
| CIORCHINA | BORIS | VASILI | 54086 |
| CIORCHINA | IVAN | ARION | 62352 |
| CIORCHINA | MIHAIL | ION | 54881 |
| CIORCHINA | MIHAIL | MAXIM | 54631 |
| CIORCHINA | RAISA | PETRU | 54919 |
| CIORESCU | DMITRI | IVAN | 55258 |
| CIORESCU | MIHAIL | ISIDOR | 54841 |
| CIRLAN | VALERIU | ALEXEI | 55242 |
| CIRLIG | ANDREI | MIHAIL | 54468 |
| CIRLIG | SERGHEI | ANDREI | 54211 |
| CIRLIG | ZINOVIA | TIMOFEI | 55541 |
| CIUCENCO | TAMARA | MIHAIL | 62377 |
| CIUMAC | PETRU | GHEORGHE | 62611 |
| CIUMBAROV | VLADIMIR | EVGHENI | 62254 |
| CIUREA | TAMARA | MIHAIL | 62478 |
| CIUTAC | NADEJDA | TUDOR | 92882 |
| CLEPALO | OXANA | GRIGORI | 62607 |
| CLEPALO | TAMARA | CHIRIL | 62307 |
| COBAS | MARIA | TROFIM | 54736 |
| COCIU | MIHAIL | GRIGORE | 62419 |
| COCIU | VALERIU | MIHAIL | 54898 |
| CODA | ZINOVIA | GHEORGHE | 54388 |
| COIPAN | ANA | ALEXEI | 54908 |
| COIPAN | ANATOLIE | LUCA | 54287 |
| COIPAN | MIHAIL | VASILI | 55114 |
| COIPAN | SERGIU | ION | 54936 |
